Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Washington Nationals: Roster 2009 | |||||||||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace | |
| 40 | Collin Balester | P | R/R | Active | 6-5 | 194 | 6/6/1986 | Huntington Beach, CA | |
| 57 | Jason Bergmann | P | R/R | Active | 6-4 | 216 | 9/25/1981 | Neptune, NJ | |
| 2 | Roger Bernadina | CF | L/L | Active | 6-0 | 175 | 6/12/1984 | Willemstad, Netherlands Antilles | |
| 17 | Sean Burnett | P | L/L | Active | 6-1 | 200 | 9/17/1982 | Dunedin, FL | |
| 47 | Matt Chico | P | L/L | Active | 5-11 | 219 | 6/10/1983 | Fullerton, CA | |
| 36 | Tyler Clippard | P | R/R | Active | 6-3 | 199 | 2/14/1985 | Lexington, KY | |
| 6 | Ian Desmond | SS | R/R | Active | 6-2 | 210 | 9/20/1985 | Sarasota, FL | |
| 48 | Ross Detwiler | P | R/L | Active | 6-5 | 175 | 3/6/1986 | St. Louis, MO | |
| 34 | Elijah Dukes | CF | R/R | Active | 6-1 | 241 | 6/26/1984 | Homestead, FL | |
| 44 | Adam Dunn | LF | L/R | Active | 6-6 | 275 | 11/9/1979 | Houston, TX | |
| 62 | Jesse English | P | L/L | Active | 6-3 | 220 | 9/13/1984 | Oceanside, CA | |
| 55 | Marco Estrada | P | R/R | Active | 6-0 | 180 | 7/5/1983 | Sonora, Mexico | |
| 3 | Jesus Flores | C | R/R | Active | 6-0 | 230 | 10/26/1984 | Carupano, Venezuela | |
| 56 | Victor Garate | P | L/L | Active | 6-2 | 212 | 9/25/1984 | Maracay, Venezuela | |
| 12 | Alberto Gonzalez | SS | R/R | Active | 5-11 | 160 | 4/18/1983 | Maracaibo, Venezuela | |
| 15 | Cristian Guzman | SS | S/R | Active | 6-0 | 213 | 3/21/1978 | Santo Domingo, DR | |
| 22 | Willie Harris | CF | L/R | Active | 5-9 | 186 | 6/22/1978 | Cairo, GA | |
| 31 | John Lannan | P | L/L | Active | 6-4 | 225 | 9/27/1984 | Long Beach, NY | |
| 54 | Mike MacDougal | P | R/R | Active | 6-4 | 180 | 3/5/1977 | Las Vegas, NV | |
| 60 | J.D. Martin | P | R/R | Active | 6-4 | 20 | 1/2/1983 | Ridgecrest, CA | |
| 39 | Shairon Martis | P | R/R | Active | 6-1 | 175 | 3/30/1987 | Willemstad, Netherlands Antilles | |
| 30 | Justin Maxwell | CF | R/R | Active | 6-5 | 243 | 11/6/1983 | Olney, MD | |
| 49 | Garrett Mock | P | R/R | Active | 6-3 | 238 | 4/25/1983 | Houston, TX | |
| 1 | Nyjer Morgan | LF | L/L | Active | 6-0 | 175 | 7/2/1980 | San Francisco, CA | |
| 28 | Mike Morse | RF | R/R | Active | 6-5 | 230 | 3/22/1982 | Fort Lauderdale, FL | |
| 23 | Wil Nieves | C | R/R | Active | 5-11 | 187 | 9/25/1977 | Caguas, Puerto Rico | |
| 19 | Scott Olsen | P | L/L | Active | 6-5 | 215 | 1/12/1984 | Kalamazoo, MI | |
| 52 | Saul Rivera | P | S/R | Active | 5-11 | 150 | 12/7/1977 | San Juan, Puerto Rico | |
| 58 | Zack Segovia | P | R/R | Active | 6-2 | 244 | 4/11/1983 | Dallas, TX | |
| 45 | Doug Slaten | P | L/L | Active | 6-5 | 215 | 2/4/1980 | Venice, CA | |
| 35 | Craig Stammen | P | R/R | Active | 6-3 | 200 | 3/9/1984 | Coldwater, OH | |
| 37 | Stephen Strasburg | P | R/R | Active | 6-5 | 216 | 7/20/1988 | San Diego, CA | |
| 16 | Josh Willingham | LF | R/R | Active | 6-2 | 215 | 2/17/1979 | Florence, AL | |
| 11 | Ryan Zimmerman | 3B | R/R | Active | 6-3 | 228 | 9/28/1984 | Washington, NC | |
| 27 | Jordan Zimmermann | P | R/R | Active | 6-2 | 200 | 5/23/1986 | Auburndale, WI | |
| Manager: Jim Riggleman | |||||||
Last updated Nov. 22, 9:58 P.M. ET

