Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Chicago White Sox | ||
| Date | Player | Status |
| 9/30/2009 | D.J. Carrasco, P, CWS | Hamstring injury (day-to-day) |
| 9/30/2009 | Octavio Dotel, P, CWS | Neck injury (day-to-day) |
| 9/30/2009 | Tyler Flowers, C, CWS | Left game - Bruised elbow (day-to-day) |
| 9/23/2009 | Bobby Jenks, P, CWS | Pulled calf muscle (day-to-day) |
| 6/9/2009 | Jake Peavy, P, CWS | off 15-day DL |
| 9/17/2009 | Gavin Floyd, P, CWS | Hip inflammation (day-to-day) |
| 7/25/2009 | Bartolo Colon, P, CWS | off 15-day DL |
| 9/5/2009 | Gordon Beckham, 3B, CWS | Stiff back (day-to-day) |
| 8/15/2009 | DeWayne Wise, CF, CWS | off 15-day DL |
| 8/12/2009 | Chris Getz, 2B, CWS | off 15-day DL |
| 8/15/2009 | DeWayne Wise, CF, CWS | Strained joint, right shoulder (15-day DL) |
| 8/12/2009 | Chris Getz, 2B, CWS | Strained right oblique (15-day DL) |
| 7/30/2009 | Bobby Jenks, P, CWS | Kidney stones (day-to-day) |
| 7/29/2009 | Alexei Ramirez, SS, CWS | Sprained right ankle (day-to-day) |
| 7/28/2009 | Jim Thome, 1B, CWS | Sore back (day-to-day) |
| 7/25/2009 | Bartolo Colon, P, CWS | Right elbow inflammation (15-day DL) |
| 6/8/2009 | Bartolo Colon, P, CWS | off 15-day DL |
| 5/26/2009 | Carlos Quentin, LF, CWS | off 15-day DL |
| 7/18/2009 | Ryan Braun, P, CWS | Sore right thumb (day-to-day) |
| 7/1/2009 | Alexei Ramirez, SS, CWS | Left game - swollen right middle finger (day-to-day) |
| 6/10/2009 | Paul Konerko, 1B, CWS | Jammed right thumb (day-to-day) |
| 6/9/2009 | Jake Peavy, P, CWS | Strained tendon in right ankle (15-day DL) |
| 6/8/2009 | Bartolo Colon, P, CWS | Left knee inflammation (15-day DL) |
| 4/14/2009 | DeWayne Wise, CF, CWS | off 15-day DL |
| 5/26/2009 | Carlos Quentin, LF, CWS | Plantar fasciitis, left foot (15-day DL) |
| 4/30/2009 | Brian Anderson, CF, CWS | off 15-day DL |
| 5/16/2009 | Carlos Quentin, LF, CWS | Sore left heel (day-to-day) |
| 5/12/2009 | Carlos Quentin, LF, CWS | Sore left heel (day-to-day) |
| 5/2/2009 | Jermaine Dye, RF, CWS | Left game - bruised left hand (day-to-day) |
| 3/27/2009 | Jayson Nix, 2B, CWS | off 15-day DL |
| 4/30/2009 | Brian Anderson, CF, CWS | Strained right oblique (15-day DL) |
| 4/29/2009 | Jim Thome, 1B, CWS | Sore heel (day-to-day) |
| 4/25/2009 | Chris Getz, 2B, CWS | Bruised right middle finger (day-to-day) |
| 4/14/2009 | DeWayne Wise, CF, CWS | Separated right shoulder - out 4-6 weeks (15-day DL) |
| 3/27/2009 | Jayson Nix, 2B, CWS | Strained right quadriceps (15-day DL) |
| 3/7/2009 | Bartolo Colon, P, CWS | Right elbow surgery (day-to-day) |
Last updated Nov. 22, 9:58 P.M. ET

