Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Baltimore Orioles: Schedule 2009 | ||||||
| April | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| Regular Season | ||||||
| 4/6/2009 | NYY | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | ESPN/MASN | W 10-5 (W: Guthrie L: Sabathia) | 1-0 | |
| 4/8/2009 | NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | YES/MASN | W 7-5 (W: Uehara L: Wang S: Sherrill) | 2-0 | |
| 4/9/2009 | NYY | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | YES/MASN | L 11-2 (W: Burnett L: Simon) | 2-1 | |
| 4/10/2009 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MAS2 | W 5-4 (W: Hendrickson L: Sonnanstine S: Sherrill) | 3-1 | |
| 4/11/2009 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MAS2 | W 6-0 (W: Guthrie L: Niemann) | 4-1 | |
| 4/12/2009 | TB | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxFl/MAS2 | L 11-3 (W: Shields L: Eaton) | 4-2 | |
| 4/13/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | MASN/KDFI | W 10-9 (W: Uehara L: Padilla S: Sherrill) | 5-2 | |
| 4/14/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | MASN/FxSW | W 7-5 (W: Johnson L: Guardado) | 6-2 | |
| 4/15/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | MAS2/FxSW | L 19-6 (W: Benson L: Hendrickson) | 6-3 | |
| 4/17/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | L 10-8 (W: Ramirez L: Baez S: Papelbon) | 6-4 | |
| 4/18/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | L 6-4 (W: Beckett L: Eaton S: Papelbon) | 6-5 | |
| 4/19/2009 | at Bos | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MASN/NESN | L 2-1 (W: Lester L: Uehara S: Saito) | 6-6 | |
| 4/20/2009 | at Bos | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET4:05 PM GMT12:05 AM 北京时间 | MASN/NESN | L 12-1 (W: Masterson L: Hendrickson) | 6-7 | |
| 4/21/2009 | CWS | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN/MASN | W 10-3 (W: Bergesen L: Contreras) | 7-7 | |
| 4/22/2009 | CWS | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WCIU/MASN | L 8-2 (W: Danks L: Guthrie) | 7-8 | |
| 4/23/2009 | CWS | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN/MASN | W 6-2 (W: Eaton L: Colon) | 8-8 | |
| 4/24/2009 | Tex | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxSW/MAS2 | L 5-4 (W: Wilson L: Sherrill S: Francisco) | 8-9 | |
| 4/25/2009 | Tex | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | KDFI/MASN | L 6-5 (W: Feldman L: Hendrickson S: Francisco) | 8-10 | |
| 4/26/2009 | Tex | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxSW/MAS2 | W 8-5 (W: Baez L: Jennings S: Sherrill) | 9-10 | |
| 4/27/2009 | Tex | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxSW/MAS2 | L 6-4 (W: Harrison L: Albers S: Francisco) | 9-11 | |
| 4/28/2009 | LAA | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FoxW/MAS2 | L 7-5 (W: Saunders L: Eaton S: Fuentes) | 9-12 | |
| 4/29/2009 | LAA | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET5:35 PM GMT1:35 AM 北京时间 | FoxW/MASN | L 3-2 (W: Loux L: Uehara S: Fuentes) | 9-13 | |
| May | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 5/1/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | MAS2/RSN | L 8-4 (W: Halladay L: Hendrickson) | 9-14 | |
| 5/2/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | MASN/RSN | L 5-4 (W: Frasor L: Bass) | 9-15 | |
| 5/3/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | MASN/RSN | L 4-3 (W: Richmond L: Guthrie S: Downs) | 9-16 | |
| 5/4/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/SUN | W 8-4 (W: Baez L: Kazmir) | 10-16 | |
| 5/5/2009 | at TB | 1:08 PM PT2:08 PM MT3:08 PM CT4:08 PM ET9:08 PM GMT5:08 AM 北京时间 | MASN/FxFl | L 6-3 (W: Garza L: Uehara S: Percival) | 10-17 | |
| 5/6/2009 | Min | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxNo/MASN | W 4-1 (W: Bass L: Slowey) | 11-17 | |
| 5/7/2009 | Min | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxNo/MASN | W 5-4 (W: Johnson L: Mijares S: Sherrill) | 12-17 | |
| 5/8/2009 | NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | YES/MASN | L 4-0 (W: Sabathia L: Guthrie) | 12-18 | |
| 5/9/2009 | NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | YES/MASN | W 12-5 (W: Eaton L: Hughes) | 13-18 | |
| 5/10/2009 | NYY | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | YES/MASN | L 5-3 (W: Chamberlain L: Johnson S: Rivera) | 13-19 | |
| 5/12/2009 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MASN | W 7-5 (W: Bass L: Sonnanstine S: Sherrill) | 14-19 | |
| 5/13/2009 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SUN/MAS2 | L 8-6 (W: Niemann L: Bergesen S: Howell) | 14-20 | |
| 5/14/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | MASN/FxKC | W 9-5 (W: Guthrie L: Meche) | 15-20 | |
| 5/15/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | MAS2/FxKC | L 8-1 (W: Greinke L: Eaton) | 15-21 | |
| 5/16/2009 | at KC | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MAS2/FxKC | W 3-2 (W: Hill L: Davies S: Sherrill) | 16-21 | |
| 5/17/2009 | at KC | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | MAS2/FxKC | L 7-4 (W: Cruz L: Johnson) | 16-22 | |
| 5/19/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/YES | L 9-1 (W: Sabathia L: Bergesen) | 16-23 | |
| 5/20/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/YES | L 11-4 (W: Hughes L: Guthrie S: Rivera) | 16-24 | |
| 5/21/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/YES | L 7-4 (W: Aceves L: Eaton S: Rivera) | 16-25 | |
| 5/22/2009 | at Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MAS2/MASN | W 4-2 (W: Baez L: Wells S: Sherrill) | 17-25 | |
| 5/23/2009 | at Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MAS2/MASN | W 2-1 (W: Bass L: Tavarez S: Sherrill) | 18-25 | |
| 5/24/2009 | at Was | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MAS2/MASN | L 8-5 (W: Villone L: Ray S: Hanrahan) | 18-26 | |
| 5/25/2009 | Tor | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | RSN/MASN | W 4-1 (W: Guthrie L: Tallet S: Sherrill) | 19-26 | |
| 5/26/2009 | Tor | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | RSN/MAS2 | W 7-2 (W: Berken L: Romero S: Johnson) | 20-26 | |
| 5/27/2009 | Tor | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | RSN/MASN | W 12-10 (W: Baez L: Wolfe) | 21-26 | |
| 5/28/2009 | Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt/MASN | W 5-1 (W: Hernandez L: Galarraga) | 22-26 | |
| 5/29/2009 | Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt/MAS2 | W 7-2 (W: Bergesen L: Willis) | 23-26 | |
| 5/30/2009 | Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt/MAS2 | L 6-3 (W: Verlander L: Albers S: Rodney) | 23-27 | |
| 5/31/2009 | Det | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxDt/MAS2 | L 3-0 (W: Jackson L: Berken S: Rodney) | 23-28 | |
| June | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 6/1/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | MASN/FxNW | W 1-0 (W: Hill L: Washburn S: Sherrill) | 24-28 | |
| 6/2/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | MAS2/FxNW | L 8-2 (W: Bedard L: Hernandez) | 24-29 | |
| 6/3/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | MAS2/FxNW | L 3-2 (W: Aardsma L: Johnson) | 24-30 | |
| 6/5/2009 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | MAS2/CSCA | L 9-1 (W: Braden L: Guthrie) | 24-31 | |
| 6/6/2009 | at Oak | 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 AM GMT10:05 AM 北京时间 | MAS2/CSCA | L 9-4 (W: Cahill L: Berken) | 24-32 | |
| 6/7/2009 | at Oak | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | MAS2/CSCA | L 3-0 (W: Mazzaro L: Hill S: Bailey) | 24-33 | |
| 6/9/2009 | Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxNW/MASN | W 3-1 (W: Bergesen L: Vargas S: Sherrill) | 25-33 | |
| 6/10/2009 | Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxNW/MASN | L 4-1 (W: Hernandez L: Guthrie S: Aardsma) | 25-34 | |
| 6/11/2009 | Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxNW/MASN | L 6-3 (W: Olson L: Uehara S: Aardsma) | 25-35 | |
| 6/12/2009 | Atl | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SPSO/MASN | L 7-2 (W: Hanson L: Berken) | 25-36 | |
| 6/13/2009 | Atl | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SPSO/MASN | W 8-4 (W: Bass L: O'Flaherty) | 26-36 | |
| 6/14/2009 | Atl | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FSSO/MASN | W 11-2 (W: Bergesen L: Lowe) | 27-36 | |
| 6/16/2009 | NYM | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SNY/MAS2 | L 6-4 (W: Pelfrey L: Guthrie S: Rodriguez) | 27-37 | |
| 6/17/2009 | NYM | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SNY/MAS2 | W 6-4 (W: Johnson L: Feliciano S: Sherrill) | 28-37 | |
| 6/18/2009 | NYM | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | SNY/MASN | W 5-4 (W: Albers L: Rodriguez) | 29-37 | |
| 6/19/2009 | at Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/CSN | W 7-2 (W: Hill L: Bastardo) | 30-37 | |
| 6/20/2009 | at Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/CSN | W 6-5 (W: Hendrickson L: Madson S: Sherrill) | 31-37 | |
| 6/21/2009 | at Phi | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MASN/WPHL | W 2-1 (W: Guthrie L: Hamels S: Sherrill) | 32-37 | |
| 6/23/2009 | at Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MAS2/FxFl | L 7-6 (W: Badenhop L: Bass) | 32-38 | |
| 6/24/2009 | at Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MAS2/SUN | L 5-2 (W: Nolasco L: Berken S: Meyer) | 32-39 | |
| 6/25/2009 | at Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MAS2/FxFl | L 11-3 (W: West L: Hill) | 32-40 | |
| 6/26/2009 | Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MAS2/MASN | W 11-1 (W: Bergesen L: Detwiler) | 33-40 | |
| 6/27/2009 | Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MAS2/MASN | W 6-3 (W: Guthrie L: Martis S: Sherrill) | 34-40 | |
| 6/28/2009 | Was | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MAS2/MASN | L 5-3 (W: Lannan L: Hernandez S: MacDougal) | 34-41 | |
| 6/29/2009 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | L 4-0 (W: Lester L: Berken S: Papelbon) | 34-42 | |
| 6/30/2009 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | W 11-10 (W: Hendrickson L: Saito S: Sherrill) | 35-42 | |
| July | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 7/1/2009 | Bos | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | NESN/MASN | L 6-5 (W: Ramirez L: Baez S: Papelbon) | 35-43 | |
| 7/2/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | MASN/FoxW | L 5-2 (W: Lackey L: Guthrie S: Fuentes) | 35-44 | |
| 7/3/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | MAS2/FoxW | W 6-4 (W: Hernandez L: Santana S: Sherrill) | 36-44 | |
| 7/4/2009 | at LAA | 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 AM GMT10:05 AM 北京时间 | MASN/FoxW | L 11-4 (W: Bulger L: Baez) | 36-45 | |
| 7/5/2009 | at LAA | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | MAS2/KCOP | L 9-6 (W: Oliver L: Albers S: Fuentes) | 36-46 | |
| 7/6/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | MASN/FxNW | L 5-0 (W: Washburn L: Bergesen) | 36-47 | |
| 7/7/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | MASN/FxNW | W 12-4 (W: Hendrickson L: Jakubauskas) | 37-47 | |
| 7/8/2009 | at Sea | 1:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET9:40 PM GMT5:40 AM 北京时间 | MASN/FxNW | W 5-3 (W: Bass L: Aardsma S: Sherrill) | 38-47 | |
| 7/10/2009 | Tor | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | RSN/MAS2 | L 2-0 (W: Cecil L: Berken S: Downs) | 38-48 | |
| 7/11/2009 | Tor | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | RSN/MAS2 | W 4-3 (W: Hendrickson L: Carlson) | 39-48 | |
| 7/12/2009 | Tor | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | RSN/MAS2 | W 4-2 (W: Bergesen L: Rzepczynski S: Sherrill) | 40-48 | |
| 7/17/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | MAS2/WCIU | L 12-8 (W: Danks L: Berken) | 40-49 | |
| 7/18/2009 | at CWS | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | L 4-3 (W: Buehrle L: Bergesen S: Jenks) | 40-50 | |
| 7/19/2009 | at CWS | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | MAS2/CSN | W 10-2 (W: Guthrie L: Contreras) | 41-50 | |
| 7/20/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/YES | L 2-1 (W: Aceves L: Johnson) | 41-51 | |
| 7/21/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/WWOR | L 6-4 (W: Mitre L: Hill S: Rivera) | 41-52 | |
| 7/22/2009 | at NYY | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | MASN/YES | L 6-4 (W: Burnett L: Berken S: Rivera) | 41-53 | |
| 7/24/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | L 3-1 (W: Penny L: Bergesen S: Papelbon) | 41-54 | |
| 7/25/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | L 7-2 (W: Lester L: Guthrie) | 41-55 | |
| 7/26/2009 | at Bos | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MASN/NESN | W 6-2 (W: Hernandez L: Smoltz) | 42-55 | |
| 7/27/2009 | KC | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/MAS2 | L 5-3 (W: Tejeda L: Albers S: Soria) | 42-56 | |
| 7/28/2009 | KC | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/MAS2 | L 4-3 (W: Wright L: Baez S: Soria) | 42-57 | |
| 7/29/2009 | KC | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/MAS2 | W 7-3 (W: Albers L: Tejeda S: Johnson) | 43-57 | |
| 7/30/2009 | KC | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET5:35 PM GMT1:35 AM 北京时间 | MASN | W 7-3 (W: Bergesen L: Hochevar) | 44-57 | |
| 7/31/2009 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | L 6-5 (W: Smoltz L: Guthrie S: Papelbon) | 44-58 | |
| August | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 8/1/2009 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | L 4-0 (W: Beckett L: Hernandez) | 44-59 | |
| 8/2/2009 | Bos | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | NESN/MASN | L 18-10 (W: Delcarmen L: Berken) | 44-60 | |
| 8/3/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/FxDt | L 6-5 (W: Rodney L: Baez) | 44-61 | |
| 8/4/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/FxDt | W 8-2 (W: Matusz L: Washburn) | 45-61 | |
| 8/5/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/FxDt | L 4-2 (W: Jackson L: Guthrie S: Rodney) | 45-62 | |
| 8/6/2009 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | MASN/FxDt | L 7-3 (W: Porcello L: Hernandez S: Lyon) | 45-63 | |
| 8/7/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | MAS2/RSN | W 7-5 (W: Berken L: Romero S: Johnson) | 46-63 | |
| 8/8/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | MASN/RSN | L 3-2 (W: Frasor L: Baez) | 46-64 | |
| 8/9/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | MAS2/RSN | L 7-3 (W: Halladay L: Matusz) | 46-65 | |
| 8/10/2009 | Oak | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSCA/MASN | L 9-1 (W: Gonzalez L: Guthrie) | 46-66 | |
| 8/11/2009 | Oak | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSCA/MAS2 | W 3-2 (W: Hernandez L: Cahill S: Johnson) | 47-66 | |
| 8/12/2009 | Oak | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MASN | L 6-3 (W: Mazzaro L: Berken S: Bailey) | 47-67 | |
| 8/14/2009 | LAA | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FoxW/MAS2 | W 16-6 (W: Tillman L: Weaver) | 48-67 | |
| 8/15/2009 | LAA | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FoxW/MAS2 | L 5-1 (W: Lackey L: Matusz S: Fuentes) | 48-68 | |
| 8/16/2009 | LAA | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | KCOP/MAS2 | L 17-8 (W: Bulger L: Bass) | 48-69 | |
| 8/17/2009 | LAA | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FoxW/MASN | L 8-5 (W: Santana L: Hernandez S: Fuentes) | 48-70 | |
| 8/18/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/FxFl | L 5-4 (W: Price L: Berken S: Howell) | 48-71 | |
| 8/19/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/SUN | L 3-1 (W: Niemann L: Tillman S: Howell) | 48-72 | |
| 8/20/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | MASN/SUN | W 8-7 (W: Matusz L: Shields S: Johnson) | 49-72 | |
| 8/21/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | MASN/CSN | W 5-1 (W: Guthrie L: Floyd) | 50-72 | |
| 8/22/2009 | at CWS | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/WGN | L 4-1 (W: Danks L: Hernandez S: Jenks) | 50-73 | |
