Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Baltimore Orioles | ||
| Date | Player | Status |
| 10/4/2009 | Luke Scott, LF, Bal | Sore left foot (day-to-day) |
| 9/25/2009 | Felix Pie, CF, Bal | Left game - left leg (day-to-day) |
| 5/23/2009 | Lou Montanez, LF, Bal | off 60-day DL |
| 9/18/2009 | Nolan Reimold, LF, Bal | Left Achilles tendinitis (15-day DL) |
| 9/16/2009 | Nolan Reimold, LF, Bal | Sore Achilles (day-to-day) |
| 9/13/2009 | Melvin Mora, 3B, Bal | Sore elbow (day-to-day) |
| 9/7/2009 | Kam Mickolio, P, Bal | Right shoulder inflammation (15-day DL) |
| 9/2/2009 | Adam Jones, CF, Bal | Severe left ankle sprain (60-day DL) |
| 5/2/2009 | Dennis Sarfate, P, Bal | off 15-day DL |
| 8/29/2009 | Felix Pie, CF, Bal | Sore hamstring (day-to-day) |
| 8/24/2009 | Adam Jones, CF, Bal | Sore back (day-to-day) |
| 8/23/2009 | Adam Jones, CF, Bal | Left game - mid-back strain (day-to-day) |
| 8/8/2009 | Brian Roberts, 2B, Bal | Bruised left shin (day-to-day) |
| 7/31/2009 | Brad Bergesen, P, Bal | Left leg contusion (60-day DL) |
| 7/6/2009 | Chris Ray, P, Bal | off 15-day DL |
| 7/28/2009 | Rich Hill, P, Bal | Left shoulder inflammation (60-day DL) |
| 6/4/2009 | Cesar Izturis, SS, Bal | off 15-day DL |
| 7/6/2009 | Chris Ray, P, Bal | Right biceps tendinitis (15-day DL) |
| 6/24/2009 | Koji Uehara, P, Bal | Right elbow tendinitis (60-day DL) |
| 6/14/2009 | Adam Jones, CF, Bal | Bruised left shin (day-to-day) |
| 5/24/2009 | Koji Uehara, P, Bal | off 15-day DL |
| 6/6/2009 | Felix Pie, CF, Bal | Throat injury (day-to-day) |
| 6/4/2009 | Cesar Izturis, SS, Bal | Appendicitis (15-day DL) |
| 5/11/2009 | Luke Scott, LF, Bal | off 15-day DL |
| 5/25/2009 | Brian Roberts, 2B, Bal | Left game - left shin contusion (day-to-day) |
| 5/24/2009 | Koji Uehara, P, Bal | Strained left hamstring (15-day DL) |
| 5/23/2009 | Lou Montanez, LF, Bal | Right thumb surgery - out 6-8 weeks (60-day DL) |
| 3/29/2009 | Rich Hill, P, Bal | off 15-day DL |
| 5/13/2009 | Adam Jones, CF, Bal | Left game - Right hamstring strain (day-to-day) |
| 5/13/2009 | Felix Pie, CF, Bal | Food poisoning (day-to-day) |
| 5/11/2009 | Luke Scott, LF, Bal | Strained left shoulder (15-day DL) |
| 5/10/2009 | Luke Scott, LF, Bal | Left game - injured shoulder (day-to-day) |
| 4/21/2009 | Ryan Freel, 3B, Bal | off 15-day DL |
| 5/3/2009 | Lou Montanez, LF, Bal | Sprained right thumb (day-to-day) |
| 5/2/2009 | Dennis Sarfate, P, Bal | Numbness, right hand (15-day DL) |
| 4/29/2009 | Koji Uehara, P, Bal | Bruised sternum (day-to-day) |
| 4/13/2009 | Melvin Mora, 3B, Bal | off 15-day DL |
| 4/21/2009 | Ryan Freel, 3B, Bal | Head injury (15-day DL) |
| 4/19/2009 | Adam Jones, CF, Bal | Left game - Sore right hamstring (day-to-day) |
| 4/15/2009 | Alfredo Simon, P, Bal | Right elbow surgery - out for season (60-day DL) |
| 4/13/2009 | Melvin Mora, 3B, Bal | Strained left hamstring (15-day DL) |
| 3/29/2009 | Rich Hill, P, Bal | Strained left elbow (15-day DL) |
| 3/14/2009 | Jim Johnson, P, Bal | Right shoulder tendinitis (day-to-day) |
| 3/13/2009 | John Parrish, P, Bal | Pinched left shoulder (day-to-day) |
| 3/10/2009 | Koji Uehara, P, Bal | Left hamstring strain (day-to-day) |
Last updated Nov. 22, 9:58 P.M. ET

