Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| NL Leaders: Batting Average (Thru Oct. 6, 2009) | |||
| 3.1 PA/Game | |||
| Rank | Player | Team | Stats |
| 1 | Hanley Ramirez | Fla | .342 ( 197/576 ) |
| 2 | Pablo Sandoval | SF | .330 ( 189/572 ) |
| 3 | Albert Pujols | StL | .327 ( 186/568 ) |
| 4 | Todd Helton | Col | .325 ( 177/544 ) |
| 5 | Joey Votto | Cin | .322 ( 151/469 ) |
| 6 | Chris Coghlan | Fla | .321 ( 162/504 ) |
| 7 | Ryan Braun | Mil | .320 ( 203/635 ) |
| 8 | Miguel Tejada | Hou | .313 ( 199/635 ) |
| 9 | Felipe Lopez | Mil | .310 ( 187/604 ) |
| 10 | Nyjer Morgan | Was | .307 ( 144/469 ) |
| 11 | Martin Prado | Atl | .307 ( 138/450 ) |
| 12 | David Wright | NYM | .307 ( 164/535 ) |
| 13 | Derrek Lee | ChC | .306 ( 163/532 ) |
| 14 | Skip Schumaker | StL | .303 ( 161/532 ) |
| 15 | Luis Castillo | NYM | .302 ( 147/486 ) |
| 16 | Justin Upton | Ari | .300 ( 158/526 ) |
| 17 | Carlos Lee | Hou | .300 ( 183/610 ) |
| 18 | Prince Fielder | Mil | .299 ( 177/591 ) |
| 19 | Yunel Escobar | Atl | .299 ( 158/528 ) |
| 20 | Matt Kemp | LAD | .297 ( 180/606 ) |

